Market report, updated
Search in the city of Orlando
Over the last 12 months, homes sold for 96.7% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,065 sales in Jun. Last month: 731.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
21 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
702 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7696 Timber River CircleOrlando, FL 32807 | 3 | 2 | 1,034 | $294,999 | $285 | 0 days |
| 12016 Villanova Drive Unit 102Orlando, FL 32837 | 3 | 2 | 1,344 | $245,000 | $182 | 0 days |
| 7601 Canada Avenue Unit 314Orlando, FL 32819 | 1 | 1 | 542 | $175,000 | $322 | 0 days |
| S Westmoreland DriveOrlando, FL 32805 | — | — | — | $795,000 | — | 0 days |
| 3800 Chelsea StreetOrlando, FL 32803 | — | — | — | $550,000 | — | 0 days |
| 3406 Soho Street Unit B4Orlando, FL 32835 | 1 | 1 | 816 | $148,000 | $181 | 0 days |
| 1800 Palm LaneOrlando, FL 32803 | — | — | — | $450,000 | — | 0 days |
| 202 E South Street Unit 4045Orlando, FL 32801 | 1 | 1 | 739 | $129,900 | $175 | 0 days |
| 3149 Stowe Street Unit 106Orlando, FL 32835 | 2 | 3 | 1,546 | $270,000 | $174 | 0 days |
| 4642 Commander Drive Unit 928Orlando, FL 32822 | 2 | 2 | 1,054 | $159,900 | $151 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 719 S Summerlin AvenueOrlando, FL 32801 | 3 | 3 | 2,036 | $609,900 | $299 | 0 days |
| 11051 Cromwell RoadOrlando, FL 32827 | 4 | 5 | 4,300 | $4,300,000 | $1,000 | 1 day |
| 5907 Winchester Isle RoadOrlando, FL 32829 | 5 | 3 | 2,798 | $574,900 | $205 | 8 days |
| 6358 Parson Brown DriveOrlando, FL 32819 | 3 | 2 | 1,718 | $535,000 | $311 | 0 days |
| 5826 Lullaby LaneOrlando, FL 32810 | 3 | 2 | 1,025 | $270,000 | $263 | 3 days |
| 3828 White Heron DriveOrlando, FL 32808 | 4 | 2 | 1,196 | $275,000 | $229 | 4 days |
| 3906 Merryweather DriveOrlando, FL 32812 | 3 | 1 | 912 | $275,000 | $301 | 3 days |
| 10806 Scepter DriveOrlando, FL 32817 | 4 | 3 | 2,201 | $379,900 | $172 | 3 days |
| 15839 Larkspur StreetOrlando, FL 32828 | 3 | 2 | 1,104 | $290,000 | $262 | 7 days |
| 1902 Rouse RoadOrlando, FL 32817 | 3 | 2 | 1,080 | $275,000 | $254 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
384 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableOrlando, FL 27410 | 99 | 198 | 99,999,999 | $128,000 | 94.8% | — | — | Jan 3, 2035 |
| 533 Hibiscus Way Unit 4COrlando, FL 32807 | 3 | 2 | 996 | $204,000 | 82.3% | $204 | 0 days | Nov 13, 2026 |
| 2410 Siward AvenueOrlando, FL 32828 | 4 | 2 | 1,893 | $430,000 | 98.9% | $227 | 4 days | Nov 13, 2026 |
| 5930 Kenlyn CourtOrlando, FL 32808 | 4 | 2 | 2,641 | $210,000 | 84.0% | $79 | 9 days | Nov 13, 2026 |
| 11 S Lawsona BoulevardOrlando, FL 32801 | 3 | 2 | 2,008 | $699,000 | 100.0% | $348 | 4 days | Nov 13, 2026 |
| 6657 Gunnell CourtOrlando, FL 32809 | 3 | 2 | 1,014 | $240,000 | 87.3% | $236 | 28 days | Nov 13, 2026 |
| 1848 Everhart DriveOrlando, FL 32806 | 3 | 2 | 1,683 | $530,000 | 101.0% | $314 | 4 days | Nov 13, 2026 |
| 5601 Rosebriar Way Unit S304Orlando, FL 32822 | 1 | 1 | 660 | $105,000 | 95.5% | $159 | 18 days | Nov 13, 2026 |
| 1043 S Hiawassee Road Unit 3111Orlando, FL 32835 | 2 | 2 | 829 | $123,000 | 96.5% | $148 | 4 days | Nov 13, 2026 |
| 14205 Falls Church Drive Unit 2007Orlando, FL 32837 | 2 | 2 | 1,041 | $170,000 | 100.0% | $163 | 34 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.