Market report, updated
Search in the subdivision of Colonial Gardens Rep
Over the last 12 months, homes sold for 97.1% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2005 E Marks StreetOrlando, FL 32803 | 3 | 2 | 1,072 | $460,000 | $429 | 33 days |
| 826 Garden PlazaOrlando, FL 32803 | 5 | 7 | 4,024 | $2,100,000 | $521 | 102 days |
| 2028 Illinois StreetOrlando, FL 32803 | 4 | 3 | 2,166 | $849,999 | $392 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 753 Floral DriveOrlando, FL 32803 | 2 | 1 | 1,241 | $431,000 | 98.2% | $347 | 42 days | Oct 29, 2026 |
| 2315 Weber StreetOrlando, FL 32803 | 5 | 6 | 3,452 | $1,615,000 | 98.5% | $467 | 84 days | Oct 8, 2026 |
| 845 Floral DriveOrlando, FL 32803 | 4 | 3 | 1,951 | $570,000 | 95.2% | $292 | 103 days | Aug 20, 2026 |
| 2000 Weber StreetOrlando, FL 32803 | 3 | 2 | 956 | $446,900 | 100.0% | $467 | 3 days | Aug 11, 2026 |
| 907 Garden PlazaOrlando, FL 32803 | 5 | 5 | 3,495 | $1,489,000 | 96.1% | $426 | 0 days | Jul 24, 2026 |
| 725 Palm DriveOrlando, FL 32803 | 2 | 1 | 1,172 | $452,000 | 94.2% | $385 | 0 days | Apr 28, 2026 |
| 728 Palm DriveOrlando, FL 32803 | 3 | 2 | 1,524 | $525,000 | 100.0% | $344 | 0 days | Mar 20, 2026 |
| 918 Palm DriveOrlando, FL 32803 | 3 | 2 | 1,062 | $478,000 | 97.6% | $450 | 3 days | Mar 17, 2026 |
| 915 Garden PlazaOrlando, FL 32803 | 4 | 4 | 3,313 | $1,231,110 | 98.6% | $371 | 6 days | Mar 6, 2026 |
| 843 Palm DriveOrlando, FL 32803 | 3 | 2 | 1,170 | $402,000 | 91.4% | $343 | 116 days | Feb 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.