Market report, updated
Search in the subdivision of Fernway
Over the last 12 months, homes sold for 98.1% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3338 Ontario AvenueOrlando, FL 32806 | 4 | 3 | 1,683 | $429,990 | $255 | 64 days |
| 1903 Simonton AvenueOrlando, FL 32806 | 3 | 2 | 1,493 | $625,000 | $418 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1920 Baxter AvenueOrlando, FL 32806 | 4 | 4 | 1,990 | $495,000 | 99.2% | $248 | 366 days | Nov 6, 2026 |
| 1892 White AvenueOrlando, FL 32806 | 3 | 2 | 1,690 | $450,000 | 100.0% | $266 | 35 days | Oct 29, 2026 |
| 1723 Weeks AvenueOrlando, FL 32806 | 3 | 1 | 988 | $339,000 | 99.7% | $343 | 3 days | Oct 23, 2026 |
| 3312 S Forest StreetOrlando, FL 32806 | 3 | 2 | 1,679 | $360,000 | 100.0% | $214 | 83 days | Oct 8, 2026 |
| 1915 Weeks AvenueOrlando, FL 32806 | 4 | 2 | 1,300 | $357,000 | 96.7% | $274 | 19 days | Sep 12, 2026 |
| 1909 White AvenueOrlando, FL 32806 | 3 | 1 | 1,227 | $335,000 | 97.1% | $273 | 83 days | Aug 24, 2026 |
| 1892 White AvenueOrlando, FL 32806 | 3 | 2 | 1,690 | $437,500 | 98.3% | $258 | 208 days | Jul 13, 2026 |
| 1800 Geigel AvenueOrlando, FL 32806 | 3 | 2 | 1,434 | $475,000 | 100.0% | $331 | 0 days | Jul 7, 2026 |
| Address not availableOrlando, FL 32806 | — | — | — | $202,000 | 89.8% | — | 22 days | Dec 15, 2025 |
| 1804 Melvin AvenueOrlando, FL 32806 | 3 | 2 | 1,511 | $365,000 | 100.0% | $241 | 3 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.