Market report, updated
Search in the subdivision of Wedgewood Groves
Over the last 12 months, homes sold for 99.4% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2203 Maryday CourtOrlando, FL 32812 | 2 | 2 | 1,231 | $439,900 | $357 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3800 Brandy StreetOrlando, FL 32812 | 2 | 2 | 1,226 | $350,000 | 100.0% | $285 | 5 days | Nov 4, 2026 |
| 3837 Holston WayOrlando, FL 32812 | 3 | 3 | 1,527 | $400,000 | 100.3% | $261 | 72 days | Oct 20, 2026 |
| 3707 E Grant StreetOrlando, FL 32812 | 3 | 3 | 1,477 | $420,000 | 100.0% | $284 | 0 days | Oct 2, 2026 |
| 2895 Donaldson DriveOrlando, FL 32812 | 2 | 2 | 1,231 | $380,000 | 104.1% | $308 | 4 days | Oct 1, 2026 |
| 3832 Brandy StreetOrlando, FL 32812 | 2 | 2 | 1,226 | $295,000 | 100.0% | $240 | 0 days | Aug 27, 2026 |
| 3716 E Grant StreetOrlando, FL 32812 | 2 | 3 | 1,721 | $345,000 | 100.0% | $200 | 19 days | Jul 27, 2026 |
| 3821 E Grant StreetOrlando, FL 32812 | 3 | 3 | 1,458 | $417,000 | 98.1% | $286 | 103 days | Jul 24, 2026 |
| 2768 Donaldson DriveOrlando, FL 32812 | 3 | 3 | 1,931 | $445,000 | 96.9% | $230 | 5 days | Jun 1, 2026 |
| 2836 Waymeyer DriveOrlando, FL 32812 | 3 | 3 | 1,610 | $404,000 | 97.3% | $250 | 45 days | Apr 24, 2026 |
| 3779 Holston WayOrlando, FL 32812 | 4 | 3 | 1,716 | $440,000 | 102.3% | $256 | 3 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.