Market report, updated
Search in the subdivision of Wellesley Condo
Over the last 12 months, homes sold for 96.4% of list price in 161 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 630 Vassar Street Unit 2210Orlando, FL 32804 | 2 | 2 | 1,129 | $499,000 | $441 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2305 Edgewater Drive Unit 1610Orlando, FL 32804 | 3 | 3 | 1,882 | $793,250 | 93.4% | $421 | 14 days | Nov 12, 2026 |
| 2305 Edgewater Drive Unit 1606Orlando, FL 32804 | 3 | 3 | 1,888 | $713,500 | 96.5% | $377 | 535 days | Nov 9, 2026 |
| 2305 Edgewater Drive Unit 1210Orlando, FL 32804 | 3 | 3 | 1,882 | $750,000 | 94.3% | $398 | 105 days | Oct 17, 2026 |
| Address not availableOrlando, FL 32804 | 1 | 1 | 914 | $300,000 | 97.5% | $328 | 145 days | Sep 18, 2026 |
| 630 Vassar Street Unit 2509Orlando, FL 32804 | 2 | 3 | 1,694 | $648,000 | 100.0% | $382 | 0 days | Aug 27, 2026 |
| 630 Vassar Street Unit 2505Orlando, FL 32804 | 2 | 2 | 1,416 | $540,000 | 95.6% | $381 | 169 days | Aug 10, 2026 |
| 2305 Edgewater Drive Unit 1602Orlando, FL 32804 | 2 | 2 | 1,359 | $589,500 | 100.0% | $433 | 7 days | Jul 27, 2026 |
| 630 Vassar Street Unit 2506Orlando, FL 32804 | 3 | 3 | 2,399 | $825,000 | 96.0% | $343 | 243 days | May 21, 2026 |
| 2305 Edgewater Drive Unit 1408Orlando, FL 32804 | 2 | 2 | 1,359 | $550,000 | 98.4% | $404 | 55 days | Apr 9, 2026 |
| 2305 Edgewater Drive Unit 1613Orlando, FL 32804 | 1 | 1 | 914 | $315,000 | 92.9% | $344 | 203 days | Jan 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.