Market report, updated
Search in the subdivision of Willis R Mungers Land Sub
Over the last 12 months, homes sold for 89.0% of list price in 190 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9226 Charles E Limpus RoadOrlando, FL 32836 | 4 | 6 | 6,350 | $6,295,000 | $991 | 72 days |
| 5005 Edgewater DriveOrlando, FL 32810 | — | — | 1,764 | $1,350,000 | $765 | 292 days |
| 3604 W New Hampshire StreetOrlando, FL 32808 | — | — | — | $3,000,000 | — | 469 days |
| Address not availableOrlando, FL 32821 | — | — | — | $450,000 | — | 711 days |
| International Drive SOrlando, FL 32821 | — | — | — | $80,800 | — | 814 days |
| International DriveOrlando, FL 32821 | — | — | — | $307,500 | — | 1,860 days |
| S Apopka VinelandOrlando, FL 32821 | — | — | — | $642,500 | — | — |
| International DriveOrlando, FL 32821 | — | — | — | $650,000 | — | — |
| International DriveOrlando, FL 32821 | — | — | — | $325,000 | — | — |
| International DriveOrlando, FL 32821 | — | — | — | $307,500 | — | 2,060 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Sardina BoulevardOrlando, FL 32818 | — | — | — | $85,000 | — | 34 days |
| 3960 Silver Star RoadOrlando, FL 32808 | — | — | 2,369 | $999,000 | $421 | 274 days |
| 6348 All American BoulevardOrlando, FL 32810 | — | — | 3,480 | $699,900 | $201 | 502 days |
| International DriveOrlando, FL 32821 | — | — | — | $399,000 | — | — |
| International DriveOrlando, FL 32821 | — | — | — | $789,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4311 Tony StreetOrlando, FL 32808 | 4 | 2 | 1,588 | $312,900 | 100.0% | $197 | 174 days | Oct 6, 2026 |
| TBD International Drive SOrlando, FL 32821 | — | — | — | $25,000 | 64.1% | — | 19 days | Jul 23, 2026 |
| 4305 Tony StreetOrlando, FL 32808 | 2 | 2 | 672 | $123,000 | 91.1% | $183 | 111 days | Jul 9, 2026 |
| 10300 Pocket LaneOrlando, FL 32836 | 5 | 5 | 6,446 | $3,250,000 | 92.9% | $504 | 150 days | Apr 17, 2026 |
| 2801 Eunice AvenueOrlando, FL 32808 | — | — | — | $2,000,000 | 88.9% | — | 649 days | Apr 6, 2026 |
| 9222 Charles E Limpus RoadOrlando, FL 32836 | — | — | — | $1,450,000 | 96.7% | — | 38 days | Mar 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.