Market report, updated
Search in the subdivision of First Add
Over the last 6 months, homes sold for 99.9% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 327 Amador CircleOrlando, FL 32810 | 3 | 2 | 1,021 | $264,900 | $259 | 23 days |
| 4130 W Robinson StreetOrlando, FL 32805 | — | — | 4,293 | $199,000 | $46 | 63 days |
| 1417 Belgrade AvenueOrlando, FL 32803 | 3 | 3 | 1,650 | $589,999 | $357 | 84 days |
| 6261 N Ocean Shore BoulevardPalm Coast, FL 32137 | — | — | — | $315,000 | — | 278 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 125 Herbert StreetAuburndale, FL 33823 | 4 | 2 | 1,547 | $275,000 | 100.0% | $177 | 32 days | Nov 4, 2026 |
| 108 Lamar StreetOrlando, FL 32805 | 2 | 1 | 816 | $215,000 | 97.9% | $263 | 11 days | Oct 16, 2026 |
| 533 Madrigal CourtOrlando, FL 32825 | 3 | 3 | 1,551 | $372,000 | 98.2% | $239 | 9 days | Sep 16, 2026 |
| 8 First AvenuePalm Coast, FL 32137 | — | — | — | $165,000 | 92.2% | — | 273 days | Aug 27, 2026 |
| 1615 Baltimore AvenueOrlando, FL 32803 | 3 | 2 | 1,200 | $395,000 | 105.3% | $329 | 2 days | Jul 17, 2026 |
| 132 James StreetAuburndale, FL 33823 | 4 | 2 | 1,500 | $272,500 | 103.8% | $181 | 14 days | Jun 26, 2026 |
| 4100 W Robinson StreetOrlando, FL 32805 | — | — | — | $76,600 | 102.1% | — | 24 days | Jun 24, 2026 |
| 3914 W Jefferson StreetOrlando, FL 32805 | 4 | 2 | 1,623 | $399,900 | 100.0% | $246 | 25 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.